Branch | Commit message | Author | Age | |
---|---|---|---|---|
criterion | Try criterion for benchmarking | tomsmeding | 6 years | |
master | Optimise 11 | Tom Smeding | 7 days | |
Age | Commit message | Author | ||
7 days | Optimise 11HEADmaster | Tom Smeding | ||
7 days | 11 | Tom Smeding | ||
7 days | 10 | Tom Smeding | ||
7 days | 9 | Tom Smeding | ||
12 days | WIP 9 | Tom Smeding | ||
12 days | 8 | Tom Smeding | ||
12 days | 7 | Tom Smeding | ||
13 days | 6 | Tom Smeding | ||
2024-12-06 | 5 (don't put f*** cycles in your graph) | Tom Smeding | ||
2024-12-04 | 4 | Tom Smeding | ||
[...] |