| Commit message (Collapse) | Author | Age | |
|---|---|---|---|
| * | Add uniform-tree test and benchmark | Tom Smeding | 2 days |
| | | | | | | | We need an optimisation that detects replicate-like behaviour and turns it into actual replicates, which should then be fused away. The problem is exhibited by this function exUniformFree. | ||
| * | bench: Simplify before differentiating | Tom Smeding | 4 days |
| | | |||
| * | Add pruneExpr to benchmarks | Tom Smeding | 10 days |
| | | | | | | | | | neural/default neural/accum gmm/default gmm/accum before 157.1 μs 117.9 μs 2.087 ms 2.040 ms after 106.6 μs 107.0 μs 1.931 ms 1.780 ms I call that a win! | ||
| * | Complete monoidal accumulator rewrite | Tom Smeding | 2025-04-29 |
| | | |||
| * | Benchmark Compile, not Interpreter | Tom Smeding | 2025-03-30 |
| | | |||
| * | WIP accum top-level args | Tom Smeding | 2024-11-26 |
| | | |||
| * | Benchmark with accum-mode bound variables | Tom Smeding | 2024-11-23 |
| | | |||
| * | Configuration for CHAD | Tom Smeding | 2024-11-14 |
| | | |||
| * | Benchmark GMM | Tom Smeding | 2024-11-14 |
| | | |||
| * | Test GMM; it fails | Tom Smeding | 2024-11-10 |
| | | |||
| * | Complete GMM implementation | Tom Smeding | 2024-11-10 |
| | | |||
| * | Most of GMM | Tom Smeding | 2024-11-09 |
| | | |||
| * | Benchmark | Tom Smeding | 2024-11-07 |
