| Mode | Name | Size | |
|---|---|---|---|
| d--------- | Internal | 75 | logplain |
| -rw-r--r-- | Mixed.hs | 42890 | logplain |
| d--------- | Mixed | 36 | logplain |
| -rw-r--r-- | Ranked.hs | 21711 | logplain |
| d--------- | Ranked | 36 | logplain |
| -rw-r--r-- | Shaped.hs | 20167 | logplain |
| d--------- | Shaped | 36 | logplain |
| -rw-r--r-- | Trace.hs | 3956 | logplain |
| d--------- | Trace | 33 | logplain |
