| Commit message (Expand) | Author | Age | |
|---|---|---|---|
| * | Now it actually works on iris! | tomsmeding | 2019-04-20 | 
| * | Working Futhark! 🎉 | tomsmeding | 2019-04-19 | 
| * | New renderer using Aberth's method | tomsmeding | 2019-04-14 | 
|  | index : roots | |
| Plotting roots of polynomials | git daemon user | 
| aboutsummaryrefslogtreecommitdiff | 
| Commit message (Expand) | Author | Age | |
|---|---|---|---|
| * | Now it actually works on iris! | tomsmeding | 2019-04-20 | 
| * | Working Futhark! 🎉 | tomsmeding | 2019-04-19 | 
| * | New renderer using Aberth's method | tomsmeding | 2019-04-14 |